Why Japan Stocks & ETFs?
Japan’s market is on the move — and the world is taking notice.
From global icons like Toyota, Sony, and Nintendo to leadership in robotics, AI, and clean energy, Japan offers investors a direct gateway to the industries shaping tomorrow. Beyond innovation, its market provides a built-in buffer against volatility, thanks to a low correlation with global indices and the yen’s safe-haven appeal.
From 15 Aug onwards, you can explore Japan stocks and ETFs with the lowest commission in town at just 0.08% and no minimum fee — making it more cost-effective than ever to tap into robust sectors and strong returns.
Popularly Traded Japan Stocks & ETFs
Look through our lists of popularly traded Japan Stocks and ETFs, discover an opportunity that is right for you!
Name of Stock | 概述 |
Toyota Motor Corp (TSE: 7203) | World’s largest automaker, known for its innovation in hybrid technology. |
Mitsubishi UFJ Financial Group (TSE: 8306) | Offers global banking, asset management and investment services. |
Advantest Corp (TSE: 6857) | Leadership in semiconductor test systems; key AI enabler. |
SoftBank Group (TSE: 9984) | Invests on transformative technologies in telecom, AI, and more. |
Itochu Corp (TSE: 8001) | Buffett favorite; Global exposure across energy, food, and consumer sectors. |
Mitsubishi Corp (TSE: 8058) | Deep exposure to energy, infrastructure, and commodities. |
Ryohin Keikaku Co Ltd (TSE: 7453) | Retailer of MUJI; strong domestic growth in housewares and beauty. |
Fast Retailing Co Ltd (TSE: 9983) | Operates brands like UNIQLO and GU with superior margins. |
Bandai Namco (TSE: 7832) | Strong IP lineup which includes Dragon Ball, Naruto and One Piece. |
Nintendo Co Ltd (TSE: 7974) | High-margin IP-driven franchises and resilient global demand. |
Name of ETF | 概述 |
iShares Core Nikkei 225 ETF (TSE: 1329) | Exposure to large-cap Japanese stocks with dividend yield and potential upside from tariff relief and wage growth. |
NEXT FUNDS TOPIX ETF (TSE: 1306) | Broad exposure to Japan’s equity market via the TOPIX index, with diversified sector holdings and a modest dividend yield. |
NEXT FUNDS JPX-Nikkei Index 400 ETF (TSE: 1591) | Exposure to quality Japanese companies with strong governance and profitability, offering diversified exposure beyond traditional benchmarks. |
NEXT FUNDS TOPIX Banks ETF (TSE: 1615) | Targeted exposure to Japan’s leading banks, capturing the financial sector’s performance within the TOPIX index. |
NEXT FUNDS TSE REIT Index ETF (TSE: 1343) | Broad exposure to Japan’s listed REITs, capturing the income potential and growth of the Tokyo Stock Exchange’s real estate market. |
Global X Japan Mid & Small Cap Leaders ETF (TSE: 2837) | Exposure to mid and small-cap Japanese companies with strong domestic or global market share and high ESG performance. |
Global X Japan Semiconductor ETF (TSE: 2644) | Targeted exposure to Japan’s semiconductor value chain, offering focused exposure to high-growth tech leaders. |
Global X Hotel & Retail J-REIT ETF (TSE: 2098) | Exposure to Japan hotel and retail REITs benefiting from tourism, with low equity correlation for diversification. |
Global X Japan Games & Animation ETF (TSE: 2640) | Exposure to Japan’s top entertainment IPs—games, anime, and streaming—with resilient demand and low reliance on chips or data centers. |
Global X MSCI SuperDividend Japan ETF (TSE: 2564) | Offers exposure to 25 high-yield Japanese stocks and REITs, aiming for steady income and diversified dividend returns. |
Promotional Commission Rate
交易所 | 佣金(网上交易) | 佣金(电话交易) |
日本(TSE) | 0.08%(每笔订单没有最低要求) | 0.20%(每笔订单最低金额为 2000 日元) |
No exchange fees are applicable for Japan equities.
点击 此处 查看产品信息表。
Phillip Nova 2.0 平台
- Find all TSE listed Japan Stocks 和 交易所交易基金(ETF) on Phillip Nova 2.0
- 一站式交易
- 一个账户 轻松覆盖所有产品合约
- 零托管费与平台费
- 支持移动端、iPad 和桌面设备
- 由 TradingView 提供支持的图表
立即开户,无需最低资金要求。
相关资料
Stay up to date with the latest Japan market trends and analysis
阅读文章
Upcoming Seminar
Capture China’s Growth Potential with A50
24 Jul, 7pm
Driven by innovation, sustainability, and domestic resilience, China’s economy is undergoing a major transformation. As the world’s second-largest economy pivots towards high-quality development, the investment opportunities are just beginning.
Discover China’s economic transformation and market outlook in this seminar.
如有任何疑问,请致电我们的客户服务台 (65) 6538 0500,或发送电子邮件至 nova@phillip.com.sg.